<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triple Venti &#187; TechParent Tuesday</title>
	<atom:link href="http://tripleventi.com/category/techparent/feed/" rel="self" type="application/rss+xml" />
	<link>http://tripleventi.com</link>
	<description>Extra Large, Extra Strong... without being bitter</description>
	<lastBuildDate>Sun, 10 Oct 2010 02:34:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>TechParent: Evernote</title>
		<link>http://tripleventi.com/2008/06/25/techparent-evernote/</link>
		<comments>http://tripleventi.com/2008/06/25/techparent-evernote/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 15:23:29 +0000</pubDate>
		<dc:creator>JayMonster</dc:creator>
				<category><![CDATA[TechParent Tuesday]]></category>

		<guid isPermaLink="false">http://tripleventi.com/2008/06/25/techparent-evernote/</guid>
		<description><![CDATA[I am late with my TechParent piece for one reason, I am in love (so far) with Evernote.  It is rare that I will start with such an exclamatory, but Evernote finally managed to do something that I have been complaining about in many areas.  Take several ideas that are good on their own merits [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F06%2F25%2Ftechparent-evernote%2F' data-shr_title='TechParent%3A+Evernote'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F06%2F25%2Ftechparent-evernote%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F06%2F25%2Ftechparent-evernote%2F' data-shr_title='TechParent%3A+Evernote'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F06%2F25%2Ftechparent-evernote%2F' data-shr_title='TechParent%3A+Evernote'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I am late with my TechParent piece for one reason, I am in love (so far) with <a href="http://www.evernote.com">Evernote</a>.  It is rare that I will start with such an exclamatory, but Evernote finally managed to do something that I have been complaining about in many areas.  Take several ideas that are good on their own merits and make them better just by connecting the dots with other similar ideas.</p>
<p>Evernote does that in the area of becoming what I would consider (and please excuse my outdated reference) the Web 2.0 version of an actually working <a href="http://www.dayrunner.com/">DayRunner</a>.  Perhaps I should clarify that a bit for those that don&#8217;t remember or aren&#8217;t old enough to remember when you simply could not live without a DayRunner.  Day &#8220;planners&#8221; were of course around forever, but in the mid to late 80&#8242;s the &#8220;DayRunner&#8221; (and their clones) became in the analog world, the single most important &#8220;tool&#8221; a business person (or really any busy person) could have.   It has places and compartments for your Calendar, Address Book, Business Card Holder, a pad for scratching out thoughts, notes, etc and so on, all in one single easy to carry tool(and unfortunately easy to lose&#8230; a &#8220;feature&#8221; Evernote doesn&#8217;t share of course).  It is this all-in-one single and EASY TO USE metaphor that makes Evernote&#8230; uh&#8230; noteworthy.</p>
<p>Products like Google Notebook is good for jotting notes&#8230; so long as you are in your web browser.  Jotting a note or taking a picture as a reminder (the only thing I really consider the camera on a phone good for using), is fine for what it is, but it is separated from your other information, and the pictures and notes are separate applications, so you can not search across this information.  Evernote combines, text written files, web &#8220;clips&#8221;, audio files, pictures and combines them into a searchable repository that is available to use and retrieve from, both at your  PC through a client, any PC via the Web Client as well as on your mobile phone (assuming you have a SmartPhone.  If you are away from your own computer (and don&#8217;t have your phone handy), you can even e-mail something into Evernote.</p>
<p>Evernote bills iteself as your &#8220;external brain&#8221; and it is (or can be) a fairly good description.  All those tidbits stored away, regardless of the source, there ready to be tapped when you need to remember something.  Graphic laden items are run through a recognition engine, which when added to your tagging, makes it a powerful tool to remember and search through even say pictures of a book you spotted in a bookstore or coffee shop that you may want to buy later.  Or photograph the label of a bottle of wine you spotted in a restaurant, but wanted to buy later.  Even take a picture of notes you scribbled on a napkin, if your handwriting is reasonably legible&#8230; Evernote will convert it into searchable text.</p>
<p>You can even share certain notebooks with others.  And of course the fact that you can &#8220;share&#8221; will (justifiably) immediately bring up the one concern&#8230; privacy.   Well, to that end Evernote has a (granted somewhat limited) answer.  You can encrypt text in notes (images cannot at present be encrypted).  This can only be done presently from the Desktop client (available for both Windows and Macintosh).</p>
<p>It is a great way to organize everything, and more easily searchable than that stack of post-it notes cluttering your computer screen.  There is a premium pay version ($5/month or $45/year) which gives you more storage, but for many (and to check the service out) the free version which gives you 40 MB per month is more than enough.  That is enough space to store (approximately) 20,000 text messages or  400 camera phone snapshots or 270 Web Clips.  So why not give Evernote a try&#8230; think of it as an external hard drive adding to your brain capacity&#8230; and what parent couldn&#8217;t use that extra capacity with everything we try to remember day in and day out?</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/i_ncr1Ee9e8&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/i_ncr1Ee9e8&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="344"></embed></object></p>
<div class="shr-publisher-764"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><fb:share-button href="http://tripleventi.com/2008/06/25/techparent-evernote/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://tripleventi.com/2008/06/25/techparent-evernote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TechParent: VLC Media Player</title>
		<link>http://tripleventi.com/2008/06/11/techparent-vlc-media-player/</link>
		<comments>http://tripleventi.com/2008/06/11/techparent-vlc-media-player/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 02:47:23 +0000</pubDate>
		<dc:creator>JayMonster</dc:creator>
				<category><![CDATA[TechParent Tuesday]]></category>

		<guid isPermaLink="false">http://tripleventi.com/2008/06/11/techparent-vlc-media-player/</guid>
		<description><![CDATA[Tired of the slow load times of Media Player, QuickTime, and other &#8220;standard solutions&#8221; where you seem to have to spend more time waiting for the utility to load than (at least it seems) actually watching the video? Tired of needing multiple players for different video codecs? Wish you had one player that could do [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F06%2F11%2Ftechparent-vlc-media-player%2F' data-shr_title='TechParent%3A+VLC+Media+Player'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F06%2F11%2Ftechparent-vlc-media-player%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F06%2F11%2Ftechparent-vlc-media-player%2F' data-shr_title='TechParent%3A+VLC+Media+Player'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F06%2F11%2Ftechparent-vlc-media-player%2F' data-shr_title='TechParent%3A+VLC+Media+Player'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Tired of the slow load times of Media Player, QuickTime, and other &#8220;standard solutions&#8221; where you seem to have to spend more time waiting for the utility to load than (at least it seems) actually watching the video?  Tired of needing multiple players for different video codecs?  Wish you had one player that could do it all quickly (or at least a vast majority&#8230; I&#8217;m sure there is something it can&#8217;t handle, and I guess there is a person or two that still uses the RealAudio format&#8230; though I have no idea why).</p>
<p>The VideoLan <a href="http://www.videolan.org/vlc/">VLC Media Player</a> is what you just may have been wishing for all this time.   It is still technically a beta weighing in with version number 0.8.6 (as of today anyway), it is cross platform (for those that care about such things), it is skinable so you can make it look any way you like, and best of all it is free (though they do accept Contributions to help fund the project).  Also the entire downloads weights in at a svelt 9MB (for the Windows version).</p>
<p>There is no reason to be shackled to a lesser player any longer.</p>
<p>(Note:  Sorry about TechParent Tuesday appearing on Wednesday, apparently I sometimes can&#8217;t tell the difference between Save and Publish&#8230; opps.)</p>
<div class="shr-publisher-757"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><fb:share-button href="http://tripleventi.com/2008/06/11/techparent-vlc-media-player/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://tripleventi.com/2008/06/11/techparent-vlc-media-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechParent: Free Caffeinated Wi-Fi</title>
		<link>http://tripleventi.com/2008/06/03/techparent-free-caffeinated-wi-fi/</link>
		<comments>http://tripleventi.com/2008/06/03/techparent-free-caffeinated-wi-fi/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 16:13:04 +0000</pubDate>
		<dc:creator>JayMonster</dc:creator>
				<category><![CDATA[TechParent Tuesday]]></category>

		<guid isPermaLink="false">http://tripleventi.com/2008/06/03/techparent-free-caffeinated-wi-fi/</guid>
		<description><![CDATA[I don&#8217;t know how I missed this one coming down the road (I guess because I don&#8217;t actually have AT&#38;T Wireless).  Starbucks and AT&#38;T are now rolling out a new program for the highly caffeinated set that like to use Wi-Fi. If you buy (or recharge) a Starbuckscard for your coffee purchases you get up [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F06%2F03%2Ftechparent-free-caffeinated-wi-fi%2F' data-shr_title='TechParent%3A+Free+Caffeinated+Wi-Fi'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F06%2F03%2Ftechparent-free-caffeinated-wi-fi%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F06%2F03%2Ftechparent-free-caffeinated-wi-fi%2F' data-shr_title='TechParent%3A+Free+Caffeinated+Wi-Fi'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F06%2F03%2Ftechparent-free-caffeinated-wi-fi%2F' data-shr_title='TechParent%3A+Free+Caffeinated+Wi-Fi'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I don&#8217;t know how I missed this one coming down the road (I guess because I don&#8217;t actually have AT&amp;T Wireless).  Starbucks and AT&amp;T are now rolling out a new program for the highly caffeinated set that like to use Wi-Fi.</p>
<p>If you buy (or recharge) a Starbuckscard for your coffee purchases you get up to 2 hours a day of free Wi-Fi at all Starbucks location (for up to 30 days, you will need to recharge your card again within 30 days to continue to get the free wi-fi).</p>
<p>The only real potential drawback is that you must use your &#8220;up to 2 hours&#8221; in one session.  You can&#8217;t log in, leave and come back later (they say they may offer that later).  But for free&#8230; the price is certainly right, and can be good in a pinch, especially for somebody like me that spends entirely too much money in Starbucks anyway.</p>
<p>You can sign up at the <a href="https://secure.sbc.com/sblp_index.adp">at&amp;t website</a> or get more details from <a href="http://www.starbucks.com/retail/wireless.asp">Starbucks</a>.</p>
<div class="shr-publisher-754"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><fb:share-button href="http://tripleventi.com/2008/06/03/techparent-free-caffeinated-wi-fi/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://tripleventi.com/2008/06/03/techparent-free-caffeinated-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechParent: Glubble</title>
		<link>http://tripleventi.com/2008/05/20/techparent-glubble/</link>
		<comments>http://tripleventi.com/2008/05/20/techparent-glubble/#comments</comments>
		<pubDate>Wed, 21 May 2008 01:27:35 +0000</pubDate>
		<dc:creator>JayMonster</dc:creator>
				<category><![CDATA[TechParent Tuesday]]></category>

		<guid isPermaLink="false">http://tripleventi.com/2008/05/20/techparent-glubble/</guid>
		<description><![CDATA[As I noted in Friday&#8217;s report, even those that think they are protecting their kids sometimes need to take another look.  Well, I was doing just that when I found Glubble.  Glubble is a sort of hybrid social network like front end tied in with a Parental Control product like NetNanny. It seems to run [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F05%2F20%2Ftechparent-glubble%2F' data-shr_title='TechParent%3A+Glubble'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F05%2F20%2Ftechparent-glubble%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F05%2F20%2Ftechparent-glubble%2F' data-shr_title='TechParent%3A+Glubble'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F05%2F20%2Ftechparent-glubble%2F' data-shr_title='TechParent%3A+Glubble'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.glubble.com"><img src="http://www.glubble.com/banners/glubble300x250a.jpg" alt="Glubble" title="Glubble" align="right" border="0" /></a>As I noted in Friday&#8217;s report, even those that think they are protecting their kids sometimes need to take another look.  Well, I was doing just that when I found <a href="http://www.glubble.com">Glubble</a>.  Glubble is a sort of hybrid social network like front end tied in with a Parental Control product like <a href="http://www.netnanny.com/">NetNanny</a>. It seems to run the idea that &#8220;the family&#8221; all uses one computer, and wants Glubble to act as its private Social Network, with &#8220;family messages&#8221; available through the front end, and a Family Home Page.</p>
<p>Glubble sets its heights very high, and expects that everybody in the family will want to live with this kiddie front end.  Of course, that is also its greatest downfall.  It contains its own version of Bookmarks (<font color="#ff0000">Warning:</font> It wipes out yours in the process), it has a predefined whitelist of products that it has predetermined are OK for your child.  While changing these aren&#8217;t difficult (it is only basically a whitelist), it is a bit tedious and more work that it should be.</p>
<p>If you and your children have different profiles, then this Firefox addon need to be installed and configured in each profile.  This in therory can  save the parent from being stuck with Glubble, but then it blows the whole point of the &#8220;social&#8221; and &#8220;family&#8221; aspects of the program.</p>
<p>The final nail in the coffin is that the program has reports of breaking (and/or removing) other addons as well as slowing Firefox itself.  Finally it modifies Google results, and doesn&#8217;t allow you to use other search engines (yet, but the company claims to be working on that). Glaxstar, the company behind Glubble has published several other very popular and sucessful Add-ons for Firefox&#8230; And given enough time, there is certainly some potential for it as a unique child friendly front end and Parental Control product.</p>
<p>If you are not using Firefox yet&#8230; why not?  You should be&#8230; just not with Glubble.  It just isn&#8217;t there quite yet.  Hopefully, there will be a version 2.0 with better control for the user over how it takes over your browser.</p>
<div class="shr-publisher-747"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><fb:share-button href="http://tripleventi.com/2008/05/20/techparent-glubble/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://tripleventi.com/2008/05/20/techparent-glubble/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TechParent: mytvrss</title>
		<link>http://tripleventi.com/2008/05/13/techparent-mytvrss/</link>
		<comments>http://tripleventi.com/2008/05/13/techparent-mytvrss/#comments</comments>
		<pubDate>Tue, 13 May 2008 17:20:39 +0000</pubDate>
		<dc:creator>JayMonster</dc:creator>
				<category><![CDATA[TechParent Tuesday]]></category>

		<guid isPermaLink="false">http://tripleventi.com/2008/05/13/techparent-mytvrss/</guid>
		<description><![CDATA[I am not a big television viewer myself. If not for CSI: Crime Scene Investigation, I don&#8217;t know that I would be watching anything (other than Disney Channel with LatteGirl). But between blogs and Twitter, I know many of you do, and seemingly live and die by the schedules. Well, this week have I got [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F05%2F13%2Ftechparent-mytvrss%2F' data-shr_title='TechParent%3A+mytvrss'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F05%2F13%2Ftechparent-mytvrss%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F05%2F13%2Ftechparent-mytvrss%2F' data-shr_title='TechParent%3A+mytvrss'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F05%2F13%2Ftechparent-mytvrss%2F' data-shr_title='TechParent%3A+mytvrss'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p> <a href="http://tripleventi.com/2008/05/13/techparent-mytvrss/mytvrss/" rel="attachment wp-att-744" title="mytvrss"><img src="http://tripleventi.com/wp-content/uploads/2008/05/mytvrss_banner.jpg" alt="mytvrss" align="right" /></a>I am not a big television viewer myself.  If not for <a href="http://www.cbs.com/primetime/csi/">CSI: Crime Scene Investigation</a>, I don&#8217;t know that I would be watching anything (other than <a href="http://www.disneychannel.com">Disney Channel</a> with LatteGirl).  But between blogs and Twitter, I know many of you do, and seemingly live and die by the schedules.  Well, this week have I got a neat little tool for you.  It is called <a href="http://www.mytvrss.com/">mytvrss</a>, and it is so simple, it is one of those things that I am sure many will bang their heads against the wall thinking, &#8220;Why didn&#8217;t I come up with that?&#8221;</p>
<p>The great thing about it, is the shear simplicity of it.  You go to the sight (no registration required), check off the boxes on the shows you want to be kept up to date on, and click &#8220;Create Feed&#8221;  It will generate a custom URL that you can use in your rss reader of your choice, and be kept up to date, on airing dates of the shows.  Never miss a new episode again.  It is like have a customized version of the TV Guide made just for you.</p>
<div class="shr-publisher-743"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><fb:share-button href="http://tripleventi.com/2008/05/13/techparent-mytvrss/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://tripleventi.com/2008/05/13/techparent-mytvrss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechParent: LocalCooling</title>
		<link>http://tripleventi.com/2008/05/06/techparent-localcooling/</link>
		<comments>http://tripleventi.com/2008/05/06/techparent-localcooling/#comments</comments>
		<pubDate>Wed, 07 May 2008 03:40:42 +0000</pubDate>
		<dc:creator>JayMonster</dc:creator>
				<category><![CDATA[TechParent Tuesday]]></category>

		<guid isPermaLink="false">http://tripleventi.com/2008/05/06/techparent-localcooling/</guid>
		<description><![CDATA[LocalCooling is a free Windows utility that can help you configure power saving settings on Windows (Vista and XP anyway). Now granted, there is nothing in local cooling application that you can&#8217;t do yourself through various parts of Control Panel in Windows, but it puts them all in a single easy to use interface. Through, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F05%2F06%2Ftechparent-localcooling%2F' data-shr_title='TechParent%3A+LocalCooling'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F05%2F06%2Ftechparent-localcooling%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F05%2F06%2Ftechparent-localcooling%2F' data-shr_title='TechParent%3A+LocalCooling'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F05%2F06%2Ftechparent-localcooling%2F' data-shr_title='TechParent%3A+LocalCooling'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.localcooling.com/" title="Local Cooling"><img src="http://tripleventi.com/wp-content/uploads/2008/05/localcooling1s.jpg" alt="Local Cooling" align="right" /></a><br />
<a href="http://www.localcooling.com/">LocalCooling</a> is a free Windows utility that can help you configure power saving settings on Windows (Vista and XP anyway).  Now granted, there is nothing in local cooling application that you can&#8217;t do yourself through various parts of Control Panel in Windows, but it puts them all in a single easy to use interface.</p>
<p>Through, its extensive database of computer components, the application is able to estimate what your PC&#8217;s full usage of electricity is on a variety of components, including the monitor, the hard drive, CPU, Graphics Card and more, and tell you (approximately) how much you save when you implement some of the power saving features.</p>
<p>Of course, the neat feature for those trying to be more green, is you get to see in terms of trees, oil and Electricity how much you saved by turning on some of these power saving features.  For those that perhaps are quite so worried about the green aspect per se, there is another cool thing you get to see, and that is the green you will save on your electricity bill.  I don&#8217;t know anybody that doesn&#8217;t want to at least save that sort of green.</p>
<p>Best of all.  It is free.</p>
<div class="shr-publisher-739"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><fb:share-button href="http://tripleventi.com/2008/05/06/techparent-localcooling/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://tripleventi.com/2008/05/06/techparent-localcooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Parent: Remember the Milk</title>
		<link>http://tripleventi.com/2008/04/29/tech-parent-remember-the-milk/</link>
		<comments>http://tripleventi.com/2008/04/29/tech-parent-remember-the-milk/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 19:57:20 +0000</pubDate>
		<dc:creator>JayMonster</dc:creator>
				<category><![CDATA[TechParent Tuesday]]></category>

		<guid isPermaLink="false">http://tripleventi.com/2008/04/29/tech-parent-remember-the-milk/</guid>
		<description><![CDATA[One of the things that despite solid offering for e-mail, and Calendar kept me locked into Microsoft Outlook was Tasks (or To-dos).  Yes there are a few different offerings out there of a Web 2.0 nature, but nothing that integrated with other offerings very well.  That was until I discovered RememberTheMilk.com.  Remember the Milk is [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F04%2F29%2Ftech-parent-remember-the-milk%2F' data-shr_title='Tech+Parent%3A+Remember+the+Milk'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F04%2F29%2Ftech-parent-remember-the-milk%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F04%2F29%2Ftech-parent-remember-the-milk%2F' data-shr_title='Tech+Parent%3A+Remember+the+Milk'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftripleventi.com%2F2008%2F04%2F29%2Ftech-parent-remember-the-milk%2F' data-shr_title='Tech+Parent%3A+Remember+the+Milk'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://tripleventi.com/wp-content/uploads/2008/04/rememberthemilk.png" alt="rememberthemilk.png" align="right" />One of the things that despite solid offering for e-mail, and Calendar kept me locked into Microsoft Outlook was Tasks (or To-dos).  Yes there are a few different offerings out there of a Web 2.0 nature, but nothing that integrated with other offerings very well.  That was until I discovered <a href="http://www.rememberthemilk.com">RememberTheMilk.com</a>.  Remember the Milk is brilliant in its simplicity and ease of use.  But, that is not the end of it.  It can integrate into your Google Calendar, it has features called SmartLists (basically pre-sets like &#8220;all tasks due in next 2 weeks, 1 month, etc&#8221;), you can share tasks with others.. all for free.  And if you go for a Pro Account, you will be able to sync Remember The Milk with your Windows Mobile, Blackberry or even Apple iPhone.</p>
<p>There are <a href="http://www.google.com/search?q=Review+Remember+the+milk&amp;sourceid=navclient-ff&amp;ie=UTF-8&amp;rlz=1B3GGGL_enUS236US236">plenty of places that have given full reviews of Remember The Milk</a>, so I am not going to give you a full run down.  It is a to-do list and Task manager.  You know what it does (basically).  Sign up (its free), and give it a try&#8230; and you may never forget the milk on your way home again.</p>
<p>It will be interesting to see what Windows Live Mesh will bring to the table with the ability to sync data &#8220;across the cloud&#8221; but until it is fleshed out a bit more, and the direction clear, I will stick with Remember The Milk for all my tasks.</p>
<p>Of course, as with many small Web 2.0 companies, particularly those still in Beta, or of unknown financial status, I would not keep anything in this or any other site that would be devastating if it was lost.  Keep duplicates, or synchronize with another source, but never trust your only copy of critical data out of your own control.</p>
<div class="shr-publisher-737"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><fb:share-button href="http://tripleventi.com/2008/04/29/tech-parent-remember-the-milk/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://tripleventi.com/2008/04/29/tech-parent-remember-the-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechParent Editorial: Alltop?  Make it Stop already!</title>
		<link>http://tripleventi.com/2008/04/22/techparent-editorial-alltop-make-it-stop-already/</link>
		<comments>http://tripleventi.com/2008/04/22/techparent-editorial-alltop-make-it-stop-already/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 02:17:48 +0000</pubDate>
		<dc:creator>JayMonster</dc:creator>
				<category><![CDATA[TechParent Tuesday]]></category>

		<guid isPermaLink="false">http://tripleventi.com/2008/04/22/techparent-editorial-alltop-make-it-stop-already/</guid>
		<description><![CDATA[I feel very lonely, no I am not completely alone, there are others (well at least two here and here).  But it was this glowing over the top &#8220;review&#8221;  that was the straw the broke the camel&#8217;s back.  I&#8217;ve had a lot of thoughts about Alltop, and none of them are positive. I have seen [...]]]></description>
